Type of apartment | Number of beds |
Low Season 1/5/25 - 17/5/25 13/9/25 - 30/9/25 |
Medium Season 17/5/25 - 7/6/25 6/9/25 - 13/9/25 |
Medium-high Season 7/6/25 - 28/6/25 30/8/25 - 6/9/25 |
High Season 28/6/25 - 2/8/25 16/8/25 - 30/8/25 |
Very High Season 2/8/25 - 16/8/25 |
|
---|---|---|---|---|---|---|---|
One-room | C1 | 3/4 | 330,00 € | 480,00 € | 590,00 € | 700,00 € | 800,00 € |
Two-room | C | 4/5 | 380,00 € | 550,00 € | 720,00 € | 830,00 € | 940,00 € |
Two-room | C1 | 4/5 | 390,00 € | 580,00 € | 760,00 € | 880,00 € | 990,00 € |
Two-room | 4/5 | € | € | € | 1.100,00 € | 1.250,00 € | |
Three-room | C | 5/7 | 430,00 € | 590,00 € | 780,00 € | 890,00 € | 1.000,00 € |
Three-room | C1 | 5/7 | 450,00 € | 620,00 € | 820,00 € | 980,00 € | 1.110,00 € |
Prices include: electricity, gas, hot and cold water. Final cleaning. Place on the beach, pool, air conditioning, washing machine and dishwasher (where applicable). Agency mediation and VAT on mediation.
TOURIST TAX APPLIED BY THE CITY OF CAORLE NOT INCLUDED IN THE PRICE.