| Type of apartment | Number of beds |
Low Season 1/5/27 - 15/5/27 18/9/27 - 30/9/27 |
Medium Season 15/5/27 - 29/5/27 11/9/27 - 18/9/27 |
Medium-high Season 29/5/27 - 19/6/27 4/9/27 - 11/9/27 |
High Season 19/6/27 - 31/7/27 21/8/27 - 4/9/27 |
Very High Season 31/7/27 - 21/8/27 |
|
|---|---|---|---|---|---|---|---|
| One-room | C | 3/4 | 350,00 € | 500,00 € | 640,00 € | 770,00 € | 880,00 € |
| One-room | C1 | 3/4 | 390,00 € | 580,00 € | 770,00 € | 900,00 € | 1.010,00 € |
| Two-room | C1 | 4/5 | 430,00 € | 640,00 € | 880,00 € | 1.020,00 € | 1.140,00 € |
| Two-room | 4/5 | € | € | € | 1.200,00 € | 1.350,00 € | |
| Three-room | C | 5/7 | 450,00 € | 620,00 € | 860,00 € | 980,00 € | 1.100,00 € |
| Three-room | C1 | 5/7 | 490,00 € | 720,00 € | 950,00 € | 1.120,00 € | 1.270,00 € |
Prices include: electricity, gas, hot and cold water. Final cleaning. Place on the beach, pool, air conditioning, washing machine and dishwasher (where applicable). Agency mediation and VAT on mediation.
TOURIST TAX APPLIED BY THE CITY OF CAORLE NOT INCLUDED IN THE PRICE.